Health and Safety Homepage
Abrasive Wheel Regulations
Access Equipment inc Tower Scaffold
Accident Reporting Procedures for Supervisors and Managers
ADR, CDG Road and CDGCPL Regulations, A Guide.
Asbestos Practical Safety Awareness
Asbestos Risk Managment
Asbestos Safety Awareness for Managers and Supervisors
Basic Skills - Hand Tools
Breathing Apperatus
C E Marking for Industry and Commerce
Catering Health and Safety
CDM - The Construction (Design & Management) Regulations 2015 Overview
CDM Co-ordinator - CDM in Practice
CDM for Designers
CDM Regulations: The Principal Contractor
CDM Workshop - Aimed at those involved in Highways Construction
Chain Saw Safety and Operation
CITB Site Manager Safety Training Scheme
CITB Site Supervisors Safety Training Scheme
Confined Space Entry Procedures with Escape Breathing Apparatus and Self Contained Breathing Apparatus
Confined Space Entry Procedures with Escape Set
Confined Space Entry Procedures with Rescue Breathing Apperatus
Confined Spaces, Safe Entry into
Confined Spaces AP17 Appointed Person
Controlling the Contractor
COSHH
COSHH Assessor
Dangerous Parts of Machinery and Guarding
Demolition Safety Awareness
Disinfection of Building Water Systems Using Chlorine Based Chemicals
Display Screen Equipment Regulations and Safety VDU
Driving, Defensive
Driving, Perceptual Driving Skills
DSEAR 2002
Emergency Spill Response
Failure Modes Event Analysis, Event Tree and Fault Tree Appreciation
FGas Refrigerants, Safe Handling of
Fire Safety
Fire Warden
First Aid at Work Standard
Food Handling and Hygiene
Food Hygiene Intermediate Certificate
Gas Detection
Hand Arm Vibration Syndrome and Whole Body Vibration
Hazard Identification
Hazardous Substances, Introduction to
Health & Safety Awareness for Supervisors and Managers
Health and Safety at Work Act 1974
Health and Safety Competency
Health and Safety for Cleaners and Janitors
Health and Safety for Maintenance Staff
Health and Safety for Managers
Health and Safety Foundation Certificate CIEH
High Pressure Water Jetting - Drain & Sewer Cleaning
Hot Work Permit and Procedures
Infection Control
Introduction to Health and Safety
IOSH Directing Safely
IOSH Managing Safely
IOSH Managing Safely for Facilities Managers
IOSH Working Safely
Kinetic Handling Workshop
Ladders and Steps, Safe Use and Inspection of
Legionella
Legionella and Water Regulations Overview
Lifting Operations and Lifting Equipment Regulations (LOLER)
Management of Lifting Operations BS7121 - Appointed Persons
Manual Handling Regulations Workshop
Manual Handling Risk Assessment Workshop
NEBOSH Diploma
NEBOSH General Certificate
NEBOSH National Certificate in Construction Safety and Health
Noise at Work Regulations
Office Safety
Permit to Work for Managers
Personal Protective Equipment PPE at Work
Pest Control
Power Press Regulations PUWER
Pressure Equipment Regulations
Pressure Systems Safety Regulations
Provision and Use of Work Equipment Regulations PUWER
PTS Personal Track Safety
Racking Inspector Training Course
Radiation Protection Supervisor
Rigging and Slinging, Basic
Risk Assessment
Roof Top Access Safety
Safe Handling and Storage of Glass
Safe Use of Hand Grinding Machines
Safe Use of Industrial Strimmers and Bush Cutters
Safe Use of Sprays and Pesticides
Safe Use, Storage and Handling of LPG and Highly Flammable Liquids
Safe Working Practices for Machine and Power Tools
Safety Awareness
Safety for Supervisors
Safety Passport CCNSG ECITB
Safety Representatives Skills
Safety Skills for Managers and Supervisors
Scaffolding Basic Inspection
Site Safety for Supervisors
Slinging and Lifting
Temporary Works Co-ordinator Training Course
Transportable Gas Containers
Water Regulations
Woodworking Machine Regulations
Working at Height Regulations
Power Press Tool Setting
Workplace Fire Risk for Maintenance Operatives
Engineering Training Homepage
Advanced Commercial Refrigeration Plant and Systems
Air Compressors
Air Conditioning and Ventilation Foundation
Air Conditioning Planning, Advanced
Ammonia Refrigerant - CITB Syllabus, Safe Handling of
Ammonia Refrigeration Foundation Training
Authorised Person Mechanical and Pressure Systems - APMPS
Authorised Person Pressure Systems
Basic Air Conditioning Planning
Basic Heating Planning
Clerk of Works - Electrical / Mechanical
Commercial Refrigeration Systems
Controls for Heating Engineers
Decision Making and Problem Solving Course
Environmental Controls for Buildings
Fume Cupboard Face Velocity Testing Course
Heating System Design
Hydraulics
Introduction to Air Conditioning
Lift Inspection
Lift Inspection Safed Documentation and New Regulations
Lift Maintenance
Lift Maintenance Contracts, Managing
Lift Rescue. Emergency
Lighting Planning, Basic
LOLER - Inspection of Passenger Lifts
Maintenance of Standby Generating Sets
Mechanical Maintenance Skills
Mechanical Maintenance Techniques
Mechanical Skills - Plumbing - for Electricians
MultiSkilling - Mechanical Skills
Pneumatics
Refrigeration and Air Conditioning Systems inc. Brazing and The Safe Handling of Refrigerants
Refrigeration Systems Maintenance and Safe Handling of Refrigerants
Refrigeration. Basic and F-Gas
Safe Use of Milling Machines and Lathes
Steam Boiler Plant, Understanding
Steam System Safety
Steam Systems and Boiler Plant Controls
Ventilation
Ventilation HTM 03-01 for Maintenance Staff
Ventilation HTM 03-01 for Maintenance Staff - Authorised/Competent Person
Ventilation HTM 03-01 Overview
Electrical Training Homepage
18th Edition Electrical Regulations City and Guilds 2382 BS7671
Basic Electrics for Domestic Appliance Engineers
Closed Circuit Television Installation
Data Cabling
Domestic Electrical Systems
Electrical Awareness
Electrical Control Panels
Electrical Duty Holders Course
Electrical Installation 1 BR EI1
Electrical Safety Code for LV Systems
Electrical Skills Part 1 - Electrical Principles and Safety
Electrical Skills Part 2 Motors and Motor Control Systems
Electrical Skills Part 3 Factory Electrical Systems
Electricity at Work Regulations 1989
Fibre Optic Data Cabling
GS6 & ENATS 43-8 Avoidance of Overhead Power Lines
H.V. Switching
Health and Safety for Installing Renewable Energy Systems Course (NICEIC)
High Voltage Operations Course
HV/LV AP Authorised Person Course
Inspection, Testing and Certification of Electrical Installations C&G 2394-01 Initial Verification
Inspection, Testing and Certification of Electrical Installations C&G 2395-01 Periodic Inspection and Testing
Microwave Oven Service and Repair
Multiskilling - Electrical Skills for Mechanical Staff
Part P
Portable Appliance Testing
Practical Electrical Skills
Programmable Logic Control Systems (PLC's) Introduction
Quality Management Systems (NICEIC)
Repair of Washing Machines and Dish Washers
Safe Working Practices for Electrical Works in the Workshop, Public Highways and Building Sites
Solar Photovoltaic Course (NICEIC)
Sterilization Equipment for Estates Management
Sterilization Equipment for Maintenance and Artisan Staff
Sterilization Equipment for Test and Maintenance Staff
Welding Homepage
Manual Metal Arc (MMA) Welding - Plate - Advanced
Manual Metal Arc (MMA) Welding - Plate - Basic
Manual Metal Arc Welding Basic - Mild Steel - Pipe to Pipe
Manual Metal Arc Welding Basic - Mild Steel - Pipe to Pipe
Metal Inert Gases (Advanced) MIG Mild Steel Plate Welding
Metal Inert Gases (Basic) MIG Aluminium Plate Welding
Metal Inert Gases (Basic) MIG Mild Steel Plate Welding
Metal Inert Gases (Basic) MIG Stainless Steel Plate Welding
Oxy / Acetylene Gas Welding (Advanced) Mild Steel Plate
Oxy / Acetylene Gas Welding (Basic) Mild Steel Plate
Oxy / Acetylene Hand Cutting
Oxygen/Fuel Gas Welding and Cutting
Tungsten Inert Gases (Advanced) TIG Aluminium Plate Welding
Tungsten Inert Gases (Advanced) TIG Mild Steel Plate Welding
Tungsten Inert Gases (Advanced) TIG Stainless Steel Plate Welding
Tungsten Inert Gases (Basic) TIG Aluminium Plate Welding
Tungsten Inert Gases (Basic) TIG Mild Steel Plate Welding
Tungsten Inert Gases (Basic) TIG Stainless Steel Plate Welding
Plasma Cutting
Cryptocurrency Training Course Menu
1 Navigating and Using Web3: Blockchain for Everyday Users
2 Getting Started with Self Custody: NFTs and Cryptocurrency for Beginners!
3 Cryptocurrency, NFTs & Practical Estate Planning
4 Blockchain and Decentralized Finance: A Primer for Accounting and Finance Professionals
Mobile Plant Training Home Page
ADR Driver Certificate
Basic Tug Shunter Vehicle Training
Dumper Trucks
Earthmoving Plant
Fork Lift Truck - Experienced Operator
Fork Lift Truck - Novice
Fork Lift Truck - Refresher / Re-certification
Fork Lift Truck Train the Trainer
LGV Learner Driving
Lifting Equipment Inspection Training
Lorry Loader
Management of Lifting Operations BS7121 - Appointed Persons Training Course
Mobile Elevating Work Platform - MEWP
Overhead Gantry Crane Training Course
PASMA Scaffold Course
PGR The Road Traffic (Carriage of Dangerous Substances in Packages Etc) Regulations 1992
Plant Operators Safety Awareness
Sit-on Road Rollers
Slinger / Banksman
Tail Lift Inspection Training Course
Tail Lift Servicing Course
Tail Lift Operations
Telescopic Handler
Wheeled Crane - Self Propelled
Industrial Climbing Training Homepage
Advanced High Access Rescue level 1
Advanced Industrial Climbing
Fall Protection - Awareness and Practical Application
Fall Protection - Competent Person
Inspection of Fall Arrest and Fall Restraint Equipment
Fall Protection Awareness
High Access Rescue
Industrial Rope Access Course
Occasional Industrial Climbing
Rescue - Emergency Evacuation from Height
Rigging at Height Safety
Roof Top Access
Working Rope Access
Working Rope Access Supervisor
Man up Forklift - Fall Protection / Rescue Evacuation
Network Rail Train Roof Access Training
Civil Engineering Training Homepage
Cat and Genny, Use of Underground Service Location Equipment
Chapter 8 Signing, Lighting and Guarding
Chapter 8 Signing, Lighting and Guarding with particular reference to Railway Crossings
New Roads and Street Works Act 1991
Traffic Management for Managers and Inspectors
Building Sevices Training Homepage
Access Equipment
Artex - Introduction and Advanced
Basic Carpentry Skills
Carpet Fitting (Basic)
Cutting / Drilling Holes in Building Fabric
Disinfection of Building Water Systems Using Chlorine Based Chemicals to HS(G) 70
Double Glazing, Safe and Effective Repair of
Energy and How to Conserve it
Fire Awareness for Building Maintenance Staff
Fire Extinguisher Maintenance
Fire Sprinkler Maintenance
Flooring - Laying and Repairs
Flooring - Vinyl Flooring Training - Cap and Cove, Corners, Capping, Cove Former
Glazing Maintenance
Hand Tools - Identifying, Safe Use of, Taking Care of
Locksmith Skills - Lock By-pass
Minor Flat Roof Repairs
Painting - Special Finishes
Plastering Skills for Maintenance Staff
Plumbing - Hazards and Safe Working Practices
Plumbing - Hot and Cold Water Systems
Plumbing - Repairing Leaks on Plumbing Systems
Plumbing - Stripping and Repacking Various Valves
Plumbing - Taps etc. Fitting Washers up to ¾"
Plumbing Skills, Basic
Repairs to Trolleys, Wheelchairs and Beds
Tiling Skills
Trenching and Shoring - Safe Methods
Unican Locks
Vinyl Flooring - Repairs & Welding
Fire Safety Homepage
Fire Extinguisher Maintenance
Fire Risk Assessment
Fire Safety
Fire Sprinkler Maintenance
Fire Warden
Hot Work Permit and Procedures
IFE Fire Safety and Fire Risk Assessment and Fire Emergency Plans Part 1
IFE Fire Training and Management and Fire Engineering Solutions Part 2
NEBOSH Fire Safety and Risk Management Certificate Course
Workplace Fire Risk for Maintenance Operatives
Management Training Home Page
Assertiveness Workshop
Coaching for Results
Consultancy Skills for Business Development
Developing the Admin Role
Effective Communications
Effective Field Support
Effective Recruitment
Harassment and Bullying - Advisor/Officer
High Impact Communication Workshop
Interviewing for Staff Development
Introduction to Management
Introduction to Management 2 day
Management Skills
Middle Management - A Better Way
People Skills - Making The Difference
Presentation Skills
Presentation Techniques
Principles of Management
Project Management
Stress Management
Team Building Events
Time Management and Personal Effectiveness
Training - The Systematic Approach
Sales Training Home Page
Advanced Sales Management Skills
Closing and Objection Handling
Customer Care
Presentation Skills
Probing
Profitable Sales Team Management
Prospecting for Sales
Sales Marketing
Sales Negotiating Skills
Sales Skills - A Course in Generic Sales Techniques
Telephone Techniques for Appointment Making
Telesales Skills - Train the Trainer
Telesales Techniques
Security Training Home Page
Apprehending and Detaining Suspects
Carrying Out Searches
Communicating with Others
Controlling Access to Premises and Property
Dealing with Emergencies
Maintaining the Security of Premises and Property
Security Foundation
Security Training Induction Course
Security Investigations & Report Writing following a Security Breach or Break in
SITO Skills for Security Level 2 Training course for Static and Patrol Guards
Social Care Training Homepage
Abuse and the Issues Surrounding this area of Concern, Introduction to
Activities for Disabled Persons
Anti-Discrimination
Appraisal and Managing Performance
Assertiveness Skills
Attitudes
Bereavement and Loss
British Sign Language BSL
Bullying, Recognising and Responding to
Care Planning
Carers Act and Legislation
Child Abuse: Issues, An Introduction
Child Protection, Good Practice in Risk Assessment
Child Protection: Raising Awareness
Circles of Support
Community Care Act and the Care Management Process, An Introduction
Conflict Management
Deaf Communication Awareness Training
Dementia
Effective Communication Skills
Falls Prevention in Care
Health and Safety in Residential Care Homes and Day Care Centres - An Introduction to
HIV and AIDS Awareness
Key Working
Listening Skills and Groupwork
Managing Dangerous Behaviour
Manual Handling for Care Staff - Train The Trainer
Manual Handling for Care Staff Training
Manual Handling Risk Assessment for Supervisors/Assessors of Care Staff
Medication Policy
Mental Health First Aid
Mental Health Issues and Disability
Mental Health Issues and People who have Learning Disabilities
Mental Health: Handling Difficult Situations
Mobility and Transport Facilities
Pre-Retirement Course
Record Keeping
Rights, Risks and Responsibility
Risk Assessment: Working with Challenging Behaviour
Self Defence and Personal Safety
Stress Management
Supervision Task, The
Supporting People with their Sexuality, Introduction to
Train the Trainer - Breakaway Techniques
Values into Practice
Why make changes?
Working in Partnership
Working Together
Working with Children Who Exhibit Severe Challenging Behaviour
Working with Children with Disabilities
Supervisory Training Home Page
Appraisal Skills for Supervisors
Assertiveness for Supervisors
Business Letter Writing
City & Guilds 6302 Certificate: Preparation to Teach in the Lifelong Learning Sector (PTLLS) Expanded Course (was C&G 7331/7303)
City & Guilds 6302 Certificate: Short Course
City & Guilds 6304, Certificate in Teaching - Lifelong Learning Sector (CTLLS)
Communication Skills for Supervisors
Customer Care for Supervisors
Discipline and Grievance Handling for Supervisors
Effective Cost Control for Supervisors
Employment Law for Supervisors
First Line Management Development
Foundation Skills for Team Leaders
Health and Safety Awareness for Supervisors
ILM Level 3 Certificate in First Line Management
Instruction and Coaching Skills for Supervisors
Interviewing Skills for Supervisors
Managing Change for Supervisors
Meetings - Chairing a Meeting
Meetings - Minute Taking Skills
Meetings Management for Supervisors
Presentation Techniques for Supervisors
Problem Solving for Supervisors
Project Management for Supervisors
Quality Awareness for Supervisors
Report Writing for Supervisors
Supervisory Skills
Team Building for Supervisors
Time Management for Supervisors
Train the Trainer
Train the Trainer Foundation Skills
Train the Trainer in Manual Handling
Train the Trainer Instructional Techniques - City and Guilds 7331 in Training Techniques
Technical Training Home Page
Gas Turbines, Maintenance, Inspection and Troubleshooting
Metallurgy For None-Metallurgists including Metal Processes
Process Piping, Structural Supports and Vibration Analysis
Root Cause Failure Analysis
Principles of Reliability Engineering
Advanced Shutdown - Turnaround Outages
Mechanical Seals and Troubleshooting
Advanced Maintenance Planning & Scheduling
Preventive and Predictive Maintenance
Managing Process Plant Start Up and Commissioning Procedures
Advanced Vibration Analysis and Diagnostic Skills
Advanced Fire & Gas Safety Systems (FGS)
Including Crisis Management
In The Oil and Gas Process Industry
Book Prices
NEBOSH Award in Environmental Awareness at Work
Environmental Management – Study Book
NEBOSH International General
Certificate Study Book
NEBOSH Fire and Safety and Risk Management - Study Book
NEBOSH International Gas and Oil Study Book
The Management of Construction Health & Safety Risks Study Book
NEBOSH General Certificate Study Book
NEBOSH Diploma Unit A
Managing Health and Safety Study Book
NEBOSH Diploma Unit B Hazardous Agents in the Workplace Study Book
NEBOSH Diploma Unit C Workplace and Work Equipment Study Book
NEBOSH Diploma Essential Study Books
NEBOSH Diploma Essential Study Books - Bundle All Three
PowerPoint Presentations for NEBOSH Courses
Health and Safety Manual
Introduction to Incident Investingation
Health & Safety Leadership Excellence
Management of Health and Well-Being in the Workplace
NEBOSH Award in Health & Safety at Work
Unit NGC1 Management of Health and Safety
International Diploma Unit A - Managing Health and Safety
International Diploma Unit B - Hazardous Substances and Agents
International Diploma Unit C - Workplace and Work Equipment Safety
Hazardous Substances and Agents - International Unit 1B, National Unit B - Essential Revision Guide Book
Accident Report Book
Office Safety Essentials Booklet
Home Worker Essentials Booklet
Disability - Working Together Booklet
Fire Safety Essentials Booklet
Computer Operators Essentials Booklet
Manual Handling Essentials Booklet
Health & Safety DVD's and ONLINE eLearning Homepage
Abrasive Wheels Safety - DVD
Accident Investigation - DVD
Asbestos - The Facts DVD
Asbestos in the Workplace - Online
Banksman - Vehicle - Training DVD
Breakaway Techniques Training DVD
Carbon Monoxide Poisoning - Online
CDM 2015 - The Construction (Design & Management) Regulations 2015 - Online
Chemical Safety - Online
CE Marking -Online
Competence Manager Assessor Online Package
Compliance Manager Auditor Online Package
Confined Space Awareness Online
Confined Space Risk Assessment Essentials - DVD
Confined Space Safety DVD
Confined Spaces. What Everyone Needs To Know About Working In - DVD
COSHH Assessment - Online
COSHH Awareness - Online
COSHH The Facts - DVD
Crane Safety DVD
Display Screen Equipment Awareness - Online
Display Screen Equipment - Working Safely with - Online
Display Screen Safety Regs The Facts - DVD
Driving Safely for Work - Online
Driving Safely - DVD
DSEAR Awareness - Online
DSEAR 2002 - Online
Electrical Safety - Online
Electricity at Work Regulations - Online
Environmental Management - Online
Environmental Management (Scotland) - Online
Environmental Management Offshore - Online
Excavation Safety Training DVD
Excavator Safety Essentials DVD
Eye Protection - My Precious Eyes - DVD
Fall Arrest Systems DVD
Fire Safety - Online or CDROM
First Aid and CPR DVD
First Aid Wounds and Bleeding - Online
First Aid Respiratory Problems - Online
First Aid Unconsciousness - Online
Flammable Liquids and Powders - CDROM
Flammable Liquids and Powders, Working Safely with - Online or CDROM
Food Hygiene Handling CDROM
Food Hygiene The Facts - DVD
Food Hygiene, Basic - CDROM or ONLINE
Gory Story - DVD
Hand and Wrist Injuries - DVD
Hand Arm Vibration - Online
Hand Arm Vibration - DVD
Health & Safety at Work Compilation DVD
Health & Safety for Cleaners - DVD
Health & Safety Induction for Construction Industry DVD
Health and Safety DVDROM
Health and Safety at Work - Interactive elearning Online training course
Health and Safety Essentials - Online or CDROM
Health and Safety in the Office CDROM
Health and Safety Introduction - DVD
Fundamentals of Health and Safety - Download or USB Stick
Heat Stress at Work - Online or CDROM
Horrific Accidents - DVD
Horrific Injuries - Video
iAS BS OHSAS 18001 Internal Auditor – Online e-learning Package
IOSH Managing Safely Online e-learning Package
IOSH Working Safely Online e-learning Package
Ladder Safety - The Essentials DVD
Legionella Legionnaires Disease - Online
Lift Truck and Warehouse Safety - DVD
LOLER - Online or CDROM
LOLER - Working with Lifting Equipment DVD
Lorry Loader - Training DVD
Management of Health and Safety at Work - Online
Manual Handling Essentials - DVD
Manual Handling for Care Staff - Assisting People DVD
Manual Handling The Facts - DVD
Manual Handling, Looking After Your - CDROM
Manual Handling, Safe - Online or CDROM
MEWP, Boom Lift and Cherry Picker Training - DVD
NEBOSH Certificate in Construction Online E-Learning
NEBOSH Environmental Certificate - ONLINE
NEBOSH International General Certificate Online E-learning
NEBOSH National Diploma - e-learning
NEBOSH National General Certificate Online E-learning
Noise at Work - Online
Noise Awareness - Online
Noise Awareness Safety Training DVD
NVQ - Level 5 Diploma in Occupational Health and Safety Practice (3654-05) Online Distance Learning
Office Health and Safety The Facts - DVD
Office Safety Essentials DVD
Overhead Crane Safety - Training DVD
Personal Protective Equipment an Introduction to PPE - Online
Personal Safety at Work DVD
Plant Vehicle Marshalling - Banksman DVD
Power Saw Safety - DVD
PPE: One Life, One Chance DVD
Provision and Use of Work Equipment Regulations - Online
PUWER - Using Work Equipment DVD
Radiation Safety - Online
Radiation Safety DVD
Riddor 2013 - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations - Online
Risk Assessment - Online
Risk Assessment Software
Risk Assessment. Five Steps - DVD
Safety Matters - Online
Safe Use of Compressed Gases
Safe Use of Fixed Machines - Online
Safe Use of Small Tools - Online
Safety Signs Awareness - Online
Safety Signs and Signals Regulations - Online
Safe Road Works DVD
Site Safety - Working Safely On Our Site - DVD
Slinging and Signalling for Lifting Operations DVD
Slips, Trips and Falls - DVD
Spill Prevention and Control - Online
Spill Response Training DVD
Stress in the Workplace - DVD
Transporting Dangerous Goods - Online
Underground Services. Working Safely with - Training DVD
VDU and Office Safety CDROM
Welding Safety - Online or CDROM
Whole Body Vibration - DVD
Working at Heights DVD
Working at Heights, Safe - Online
Working Alone - Online
Workplace Transport Safety - Online
Management DVD's and ONLINE eLearning Homepage
Absence Management - e-learning
Absenteeism, Challenging - DVD
Appraisal Interviews - Where Do You Go From Here - DVD
Attendance, Improving - DVD
Change Management - Classical Change - DVD
Communication Skills - The Art of Two-Way Communication - DVD
Debt Collection By Telephone DVD
Discipline Interview, The - DVD
Interviewing, The Art of - DVD
Letter Writing Skills - When Letters Work - DVD
Management - The Will to Work - DVD
Motivation - The Pursuit of Efficiency - DVD
Presentation Skills - Effective Speaking - DVD
Report Writing - Oh What a Lovely Report - DVD
Supervisor, The Successful - DVD
Teamwork - Your Place in The Team - DVD
Teamwork The Play DVD
Telephone Skills - Who Are You by the Way? - DVD
Time Management - Time to Think - DVD
Sales DVD's and ONLINE eLearning Homepage
Customer Care - I'm a Customer... Sell me Something - DVD
Customer Care - Making Customers Feel Special - DVD
Customer Care - Power To The Customer - DVD
Customer Care - Satisfying Customer Needs - DVD
Customer Care - Second to None - Video
Customer Care - Who Killed the Customer? - DVD
Customer Care - Who Killed the Sale? - DVD
Negotiating, The Art of - DVD
Objections, The Challenge of - DVD
Sales - A Reason to Buy - DVD
Sales - Getting the Business and Keeping it - DVD
Sales - Prospecting For More Sales - DVD
Sales - Selling Benefits - DVD
Sales - Selling Step-by-Step - DVD
Sales - Serves You Right - DVD
Telesales - The Telephone Business CDROM
Environmental DVD's and eLearning Homepage
Environmental Awareness in the Office - CDROM
Environmental Awareness - Online
Environmental Awareness (Scotland) - Online
Environmental Management - Online or CDROM
Environmental Management Offshore - Online
Environmental Management (Scotland) - Online
IEMA Associate Certificate in Environmental Management eLearning Online Course
NEBOSH Environmental Certificate - ONLINE
NEBOSH Environmental Diploma - ONLINE
This is Our Environment - DVD
Fire Safety DVD's and ONLINE eLearning Homepage
Action in the Event of Fire - DVD
Arson at Work - DVD
Extinguishing Fires at Work - DVD
Fire Awareness in the Workplace - ONLINE
Fire Evacuation - DVD
Fire Extinguishers at Work - DVD
Fire Prevention - DVD
Fire Risk Assessment at Work DVD
Fire Safety - Online
Fire Safety (Scotland) - Online
Fire Safety at Work - DVD
Fire Safety Essentials - DVD
Fire Safety for Hotels - Download or USB Stick
Fire Safety in Catering Kitchens - DVD
Fire Safety in Healthcare Premises - Download or USB Stick
Fire Safety in Order - DVD
Fire Safety in Residential Care Homes - DVD
Fire Safety in Schools - DVD
Fire Safety in Warehouses - DVD
Fire Safety Introduction - DVD
Fire Safety on Construction Sites - DVD
Fire Safety The Facts - DVD
Fire Warden Training - ONLINE
Fire Warden. The Role of - Download or USB Stick
Hot Work Risks - DVD
Stop Warehouse Fires - DVD
Workplace Fire Safety - DVD
Health & Safety • Environmental • Fire Training • Management • Sales • Engineering Courses • Electrical Courses
Abrasive Wheels • Asbestos Awareness • CDM Co-ordinator • CDM 2007 Overview • CITB Site Supervisor SSSTS • CITB Site Safety Manager SMSTS • City & Guilds NVQ4 in Occupational Health and Safety Practice • Confined Spaces • Construction Safety Management • Environmental Awareness CIEH • Fork Lift Truck Instructor • IEMA Associate Certificate in Environmental Management • IEMA Foundation Certificate in Environmental Management • City & Guilds 6302 (7331) PTLLS Expanded Instructional Techniques Certificate • CTLLS City & Guilds 6304 (7304) Certificate to Teach in the Lifelong Learning Sector • Level 3 Award Instructional Techniques Train the Trainer PTLLS Course • Fire Extinguisher Maintenance • Gas Courses • IFE Fire Courses • Industrial Rope Access • Foundation Skills for Team Leaders and Supervisors • IOSH Working Safely • IOSH Managing Safety • Hydraulic Systems • IOSH Managing Safely in Construction • IOSH SHE for Facilities Managers • IOSH Supervising Safely • IOSH Safety for Senior Executives • Managing Environmental Responsibillities IOSH • Manual Handling • Manual Handling Train the Trainer • Manual Handling for Care Staff - Train the Trainer • Mechanical Engineering Basic • Mechanical Drives and Gears • NEBOSH General Certificate • NEBOSH Diploma • NEBOSH National Certificate in Construction • NEBOSH National Certificate in Environmental Management • NEBOSH National Diploma in Environmental Management • Part P • Plumbing Basic • Pneumatic Systems • Refrigeration and Air Conditioning • Safe Handling of Refrigerants F Gas C&G 2079 • Safety Passport CCNSG • Solar Photovoltaic NICEIC • Temporary Works Coordinator Course • Turning and Milling Basic • Tower Scaffold • First Aid Training • New Roads and Streetworks • PASMA Scaffold • 18th Edition Electrical Regs • Electrical Principles and Safety • Electric Motors and Controls • Domestic Electrical Systems • PLC Systems Programmable Logic Controls • Portable Appliance Testing • Portable Appliance Testing with City & Guilds 2377 • Inspection & Testing of Electrical Installations City & Guilds 2394 & 2395 • Unvented Hot Water CITB • Repair of Washing Machines •
THIS PAGE IS REGULARLY UPDATED - Keep WATCHING - BOOK MARK IT!!
Add VAT to all prices
PASMA Tower Scaffold Course |
|
Venue | One Day |
---|---|
London - Croydon £160 | February 27 2020 |
Fire Extinguisher Maintenance 4 day Training Course | ||
---|---|---|
Start date | Venue | Cost |
18/10/2021 | Mansfield | £850 |
11/10/2021 | Telford | £850 |
25/10/2021 | Bristol | £850 |
01/11/2021 | Telford | £850 |
15/11/2021 | Basildon | £850 |
22/11/2021 | Exeter | £850 |
22/11/2021 | Cambridge St Neots | £850 |
29/11/2021 | Huddersfield | £850 |
06/12/2021 | Glasgow | £850 |
24/01/2022 | Thurrock Essex | £850 |
07/01/2021 | Scotland Aberdeen | £850 |
21/02/2022 | Scotland Stirling | £850 |
28/02/2022 | Huddersfield | £850 |
07/03/2022 | Bristol | £850 |
21/03/2022 | Exeter | £850 |
28/03/2022 | Glasgow | £850 |
04/04/2022 | Gatwick | £850 |
09/05/2022 | Belfast | £850 |
23/05/2022 | Mansfield | £850 |
13/06/2022 | Thurrock | £850 |
20/06/2022 | Glasgow | £850 |
04/07/2022 | Scotland Aberdeen | £850 |
11/07/2022 | Bristol | £850 |
05/09/2022 | Gatwick | £850 |
19/09/2022 | Huddersfield | £850 |
03/10/2022 | Thurrock Essex | £850 |
